This product is the result of PANKAJ’s Policy to develop new product as import substitute. The efforts were acknowledged by winning an award for BEST PRODUCTS DEVELOPED BY AN INDIAN EXHIBITOR at ELECRAMA 2002. The product has wider application in linear motion measurement & controls. Few applications are Press Break, Vacuum Circuit Breakers, Industrial machines & others.
Features | Optional Features |
32mm Square Black Aluminum Anodised Housing | Rod End Bearings on One Side |
Sinter Bush Bearing | Rod End Bearings on Both Sides |
6mm Stainless Steel Rod/ Shaft | External Spring Return |
Gold Plated Wiper Contacts | Internal Spring Return |
Solenoid Connector & 4Nos. Clamps | Shaft on Both Sides |
Ball Joint Coupling | Dual Track |
Specifications
Resistance Range | 100Ω to 5KΩ per 50mm of Stroke |
Power Rating | 0.75 Watt per 50mm of Stroke |
Linearity | Better than 1% |
Insulation Resistance | 500MΩ at 500VDC |
Applications
- Process Control Equipments,
- Vacuum Circuit Breaker,
- Test and Measuring Instruments,
- Linear Distance Measurement & many more.
Resolution Chart
R. Value | LMP 50 | LMP 100 | LMP 150 | LMP 200 | LMP 250 | LMP 300 | LMP 350 | LMP 400 | LMP 450 | LMP 500 |
100Ω | 0.390 | 0.234 | 0.176 | 0.137 | 0.111 | 0.111 | 0.091 | 0.091 | 0.075 | 0.074 |
500Ω | 0.273 | 0.124 | 0.098 | 0.078 | 0.065 | 0.065 | 0.055 | 0.055 | 0.047 | 0.047 |
1KΩ | 0.241 | 0.135 | 0.107 | 0.062 | 0.049 | 0.049 | 0.049 | 0.039 | 0.033 | 0.033 |
2KΩ | 0.133 | 0.109 | 0.069 | 0.048 | 0.048 | 0.048 | 0.035 | 0.035 | 0.027 | 0.027 |
5KΩ | 0.117 | 0.067 | 0.054 | 0.035 | 0.035 | 0.035 | 0.024 | 0.024 | 0.024 | 0.024 |
Ordering Information
Model No. | Stroke Length in mm | Resistance Value, Ω | Shaft Design |
LMP-WW | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 |
100, 500, 1K, 5K, 10K | A: Ball Joint Coupling – Standard B: Rod End Bearing on Rod C: Rod End Bearing on Both Sides D: External Spring Return E: Internal Spring Return |
Dimensional Diagram
- Date: December 28, 2019
- Category: POTENTIOMETERS, Square, Wire Wound